<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuantumHeat.org</title>
		<description>Discuss QuantumHeat.org</description>
		<link>http://www.quantumheat.org</link>
		<lastBuildDate>Mon, 20 Apr 2026 06:27:57 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.quantumheat.org/index.php/it/component/jcomments/feed/com_content/556" rel="self" type="application/rss+xml" />
		<item>
			<title>bevis0405 says:</title>
			<link>http://www.quantumheat.org#comment-29969</link>
			<description><![CDATA[One time I built a redstone rollercoaster that took five minutes to ride and https://eaglercraftminecraft.org ran the entire thing smoothly like it was no big deal at all.]]></description>
			<dc:creator>bevis0405</dc:creator>
			<pubDate>Thu, 04 Sep 2025 06:56:07 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-29969</guid>
		</item>
		<item>
			<title>Andras Fuchs says:</title>
			<link>http://www.quantumheat.org#comment-10011</link>
			<description><![CDATA[Thank you Bob for the explanation and these videos! It's great that you had the chance to test NOVA too, and that you have the footage. I'm really looking forward to the new Super NOVA videos! ;-)]]></description>
			<dc:creator>Andras Fuchs</dc:creator>
			<pubDate>Sat, 11 Apr 2020 09:47:40 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-10011</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-9981</link>
			<description><![CDATA[Hi Andras, We did this kind of test in 2017 - with a reactor we had commissioned and purchased from Dr. Egely. https://www.youtube.com/watch?v=6o8GmF28b4Y https://youtu.be/X1dKVMzFKgw https://youtu.be/dDcCE1Xobz8 https://youtu.be/GwJZER8HX9k https://youtu.be/iNXBUOr2KW0 There are many videos on our Channel - search for NOVA. The problem is there are magnetic forms of Carbon, Silicon and obviously Fe - but then there is silicon in the chamber. There is also the problem of contamination and 'enrichment' from charcol. I have several more videos to publish and then I publish the rational for the experiment - this experiment design will not suffer from the criticisms of the past.]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Fri, 03 Apr 2020 19:10:28 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-9981</guid>
		</item>
		<item>
			<title>Andras Fuchs says:</title>
			<link>http://www.quantumheat.org#comment-9979</link>
			<description><![CDATA[Hi Bob, Could you try to replicate the experiment we had in Hungary with a similar reactor (also created by George Egely)? I would be very much interested in your opinion. Here is the video of our experiment in 2012 with some technical details in its description: https://www.youtube.com/watch?v=Ms411WCBEZk Thank you! Andras]]></description>
			<dc:creator>Andras Fuchs</dc:creator>
			<pubDate>Thu, 02 Apr 2020 18:13:34 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-9979</guid>
		</item>
	</channel>
</rss>
