<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuantumHeat.org</title>
		<description>Discuss QuantumHeat.org</description>
		<link>http://www.quantumheat.org</link>
		<lastBuildDate>Thu, 16 Apr 2026 05:00:30 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.quantumheat.org/index.php/en/component/jcomments/feed/com_content/497" rel="self" type="application/rss+xml" />
		<item>
			<title>learming says:</title>
			<link>http://www.quantumheat.org#comment-10285</link>
			<description><![CDATA[Great article, totally what I needed.]]></description>
			<dc:creator>learming</dc:creator>
			<pubDate>Fri, 21 Aug 2020 19:12:46 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-10285</guid>
		</item>
		<item>
			<title>BestMarguerite says:</title>
			<link>http://www.quantumheat.org#comment-9328</link>
			<description><![CDATA[I see you don't monetize your site, don't waste your traffic, you can earn additional cash every month. You can use the best adsense alternative for any type of website (they approve all websites), for more details simply search in gooogle: boorfe's tips monetize your website]]></description>
			<dc:creator>BestMarguerite</dc:creator>
			<pubDate>Sat, 20 Oct 2018 08:14:43 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-9328</guid>
		</item>
		<item>
			<title>axil says:</title>
			<link>http://www.quantumheat.org#comment-7230</link>
			<description><![CDATA[1 of 2 Throughout history, philosophers, teachers and religious leaders have used stories and parables to help us understand intangible, often complex, concepts. One of my favorites is the Indian parable of the elephant and the blind men. It runs roughly like this: six blind men were asked by the king to describe an elephant after being allowed to touch just one part of the animal. The blind man who feels a leg says the elephant is like a pillar; the one who feels the tail says it is like a rope; the one who feels the trunk says it is like a tree branch; the one who feels the ear says the elephant is like a rug; the one who feels the elephant’s side insists is like a wall; and the one who feels the tusk says it is like a spear. This lack of perspective in LENR data gathering is at the root of the problems at understanding LENR. There have been at least a dozen ways to look at LENR experimental results and more are being invented every day. Each experimenter has his own way at looking at the LENR elephant but no one has seen LENR in its totality. Ed Storms who is arguably the best scientist among us looks only at the subset of experiments in LENR that support his experimental perspective on LENR. He ignores the other experimental results because these results are produced by processes that he is uncomfortable at performing.]]></description>
			<dc:creator>axil</dc:creator>
			<pubDate>Sun, 20 Dec 2015 17:31:59 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-7230</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-7227</link>
			<description><![CDATA[Thanks Axil]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Sun, 20 Dec 2015 11:32:01 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-7227</guid>
		</item>
		<item>
			<title>axil says:</title>
			<link>http://www.quantumheat.org#comment-7226</link>
			<description><![CDATA[Someone should try photo enlargement paper as a way to see particles coming out of LENR ash. http://www.amazon.com/Unibrom-160-BP-sheets-Enlarging/dp/B00TT8XCP4/ref=sr_1_12?s=photo&ie=UTF8&qid=1450555382&sr=1-12&keywords=single+sheet+camera Unibrom 160 BP 8x10'' (25 sheets) Single Weight Smooth Glossy Enlarging Photo Paper Grade 3 It is black and white. It is also very inexpensive of a lot of paper.]]></description>
			<dc:creator>axil</dc:creator>
			<pubDate>Sun, 20 Dec 2015 01:52:07 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-7226</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-6553</link>
			<description><![CDATA[@Bob Higgins Good tips on both counts. I added that you can get uranium glass from E-bay very cheaply and one piece, such as a meritless plate, could make very many safe check sources for replicators to test their set-ups with. All you would have to do is apply a little Greek party spirit.]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Mon, 20 Jul 2015 14:38:04 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-6553</guid>
		</item>
		<item>
			<title>Bob Higgins says:</title>
			<link>http://www.quantumheat.org#comment-6552</link>
			<description><![CDATA[The CCs have the advantage of showing particle emissions in a measurable way. With a magnet you can determine the charge and by track length you can determine energy. Photon radiations will not show in a CC. Autoradiography is useful for imaging the source of photon emissions, but is not very useful for indicating or measuring particle emissions. The two technologies are somewhat complimentary.]]></description>
			<dc:creator>Bob Higgins</dc:creator>
			<pubDate>Mon, 20 Jul 2015 14:29:11 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-6552</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-6551</link>
			<description><![CDATA[@Glowfish The gopros can do 240fps and most modern smartphones 120fps. Regarding contamination fears, the petri dishes and felt are so cheap they can be for 1 time use. The trick is too cool down fast enough and get an ash sample out if your are using a CC or photographic film. The CC produces video though and from that - the velocity, energy and type of particle can be determined. I have added a how-to video above.]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Mon, 20 Jul 2015 14:00:03 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-6551</guid>
		</item>
		<item>
			<title>Alan Smith says:</title>
			<link>http://www.quantumheat.org#comment-6550</link>
			<description><![CDATA[You can buy Koday X-Ray emulsion on Ebay. I think it might prove to be more practical than a cloud chamber - I have already been down this track and in the end ditched a CC as impractical for dealing with hot objects - and the time-frame for cooling is very short.]]></description>
			<dc:creator>Alan Smith</dc:creator>
			<pubDate>Mon, 20 Jul 2015 13:25:21 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-6550</guid>
		</item>
		<item>
			<title>GlowFish says:</title>
			<link>http://www.quantumheat.org#comment-6549</link>
			<description><![CDATA[Building your own gas chamber might introduce a lot of variables into the experiment. Questions might arise as to whether anything that could have been seen was actually from the sample or just contamination in the chamber. You might also need very high speed camera equipment running flat out to pick up the brief traces. Purely a thought off the top of my head. Isn't photographic film sensitive to X-Rays/Gamma rays/Particles? Perhaps a piece of film could be wrapped around the sample and left for the duration of the experiment and removed at the end?]]></description>
			<dc:creator>GlowFish</dc:creator>
			<pubDate>Mon, 20 Jul 2015 12:52:47 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-6549</guid>
		</item>
	</channel>
</rss>
