<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuantumHeat.org</title>
		<description>Discuss QuantumHeat.org</description>
		<link>http://www.quantumheat.org</link>
		<lastBuildDate>Wed, 15 Apr 2026 15:30:01 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.quantumheat.org/index.php/en/component/jcomments/feed/com_content/172" rel="self" type="application/rss+xml" />
		<item>
			<title>Rats says:</title>
			<link>http://www.quantumheat.org#comment-1047</link>
			<description><![CDATA[Hi, when will the calibration runs be completed and the actual tests start?]]></description>
			<dc:creator>Rats</dc:creator>
			<pubDate>Thu, 06 Dec 2012 22:09:58 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-1047</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-1034</link>
			<description><![CDATA[@Ecco Corrected - it was just the EU cell Experiment Log]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Thu, 06 Dec 2012 17:50:52 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-1034</guid>
		</item>
		<item>
			<title>Ecco says:</title>
			<link>http://www.quantumheat.org#comment-1033</link>
			<description><![CDATA[It appears that the third file (..."using this file"...) requires manual user authentication in order to be downloaded.]]></description>
			<dc:creator>Ecco</dc:creator>
			<pubDate>Thu, 06 Dec 2012 17:20:08 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-1033</guid>
		</item>
	</channel>
</rss>
