<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuantumHeat.org</title>
		<description>Discuss QuantumHeat.org</description>
		<link>http://www.quantumheat.org</link>
		<lastBuildDate>Mon, 11 May 2026 19:49:28 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.quantumheat.org/index.php/de/component/jcomments/feed/com_content/305" rel="self" type="application/rss+xml" />
		<item>
			<title>LinneaJuicy says:</title>
			<link>http://www.quantumheat.org#comment-9226</link>
			<description><![CDATA[Hi. I see that you don't update your site too often. I know that writing articles is boring and time consuming. But did you know that there is a tool that allows you to create new posts using existing content (from article directories or other blogs from your niche)? And it does it very well. The new posts are unique and pass the copyscape test. You should try miftolo's tools]]></description>
			<dc:creator>LinneaJuicy</dc:creator>
			<pubDate>Wed, 15 Aug 2018 10:33:58 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-9226</guid>
		</item>
		<item>
			<title>Charlie says:</title>
			<link>http://www.quantumheat.org#comment-3945</link>
			<description><![CDATA[@ Wes Baish, Brilliant! I thought I was just making connections that weren't there so the acetone and Pd stuff is interesting. Yes I have some literature as it happens, A very good ebook all about Graphene, Its Definitely worth reading, some of it is over my head but should be at your level. Do you have an email address I can send it to? Best Regards]]></description>
			<dc:creator>Charlie</dc:creator>
			<pubDate>Thu, 01 Aug 2013 16:22:42 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3945</guid>
		</item>
		<item>
			<title>Wes Baish says:</title>
			<link>http://www.quantumheat.org#comment-3941</link>
			<description><![CDATA[@Charlie Not to worry! Sorry I've been quiet for awhile; ICCF 18 preparatory work, post-conference digestion, and helping the interns finish their experiments in a timely manner has me pretty spread out at the moment. Currently I'm looking at R3's AC frequency sweep data (c. 7/17) and tossing some graphs together. I'm slated to publish a blog here today (hopefully). The nanotech team at SKINR lab (U of MO) are Pd-C nanotube-Pd sandwiches to make use of the nanotube layer's hydrogen storage capacity. Bob pointed out the parallel this had with our C deposition layer on Celani wire after the addition of acetone (via Celani's recommendation to do so). Graphene research is really hot right now, and I'm definitely a fan. Maybe we could turn a 40nm Ni cell in that direction. Do you have any literature for me to pour over?]]></description>
			<dc:creator>Wes Baish</dc:creator>
			<pubDate>Thu, 01 Aug 2013 14:08:26 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3941</guid>
		</item>
		<item>
			<title>Charlie says:</title>
			<link>http://www.quantumheat.org#comment-3937</link>
			<description><![CDATA[Please don't give up on the powder cells, I don't know how this experiment is set out but I imagine you are using nano powder, I imagine like graphene these nano sized flakes can stick together and decrease your surface area. I think Graphene would be interesting to play with in combination with powdered Nickel. I (having not followed the Celani experiments very closely), Wondered if Carbon could play a role in the effects seen from the Celani wire, maybe when heated can self graphitize on the wire and lower the resistance and somehow load or bond with hydrogen (the edges of graphite / graphene does have an affinity for that).]]></description>
			<dc:creator>Charlie</dc:creator>
			<pubDate>Thu, 01 Aug 2013 00:32:05 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3937</guid>
		</item>
		<item>
			<title>Ryan Hunt says:</title>
			<link>http://www.quantumheat.org#comment-3798</link>
			<description><![CDATA[That sure seems important to our discussion. George Miley has results along those lines, too. He was seeing ultra dense Hydrogen in lattice dislocations.]]></description>
			<dc:creator>Ryan Hunt</dc:creator>
			<pubDate>Tue, 16 Jul 2013 15:41:38 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3798</guid>
		</item>
		<item>
			<title>arian558 says:</title>
			<link>http://www.quantumheat.org#comment-3797</link>
			<description><![CDATA[Look like hydrinos has been confirmed by scientists but no one noticed. Ultra-dense rydberg matter of deuterium a million times more dense than frozen deuterium http://www.science.gu.se/english/News/News_detail?contentId=879280 http://nextbigfuture.com/2009/05/university-of-gothenberg-making.html And here is a paper that try explain experimental result this quotes from paper is interesting “The superdense phase is formed in pores with Fe2O3 acting as a catalyst” “If as reported the state of ultradense deuterium exists, and if it is sufficiently stable to exist long enough, it could become for the release of nuclear energy as important as was the discovery of nuclear fission by Hahn and Strassmann. It is the purpose of this note that on purely theoretical grounds an ultradense state of deuterium cannot be easily dismissed. ” http://arxiv.org/ftp/arxiv/papers/0912/0912.5414.pdf]]></description>
			<dc:creator>arian558</dc:creator>
			<pubDate>Tue, 16 Jul 2013 14:55:41 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3797</guid>
		</item>
		<item>
			<title>Robert Greenyer says:</title>
			<link>http://www.quantumheat.org#comment-3773</link>
			<description><![CDATA[@arian558 In the first few weeks after ICCF17 I proposed it was down to Muons, we shall see.]]></description>
			<dc:creator>Robert Greenyer</dc:creator>
			<pubDate>Fri, 12 Jul 2013 09:55:13 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3773</guid>
		</item>
		<item>
			<title>arian558 says:</title>
			<link>http://www.quantumheat.org#comment-3772</link>
			<description><![CDATA[Apparently lenr is combination of Pyroelectric_fu sion process and Rydberg matter result is a more efficient muon catalyzed fusion process .]]></description>
			<dc:creator>arian558</dc:creator>
			<pubDate>Fri, 12 Jul 2013 07:40:43 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3772</guid>
		</item>
		<item>
			<title>arian558 says:</title>
			<link>http://www.quantumheat.org#comment-3770</link>
			<description><![CDATA[Is lenr just a more efficient muon catalyzed fusion process ? Muon-catalysed fusion by microwave ionization of a Rydberg atom. http://arxiv.org/ftp/arxiv/papers/0811/0811.4038.pdf http://arxiv.org/pdf/physics/0605206.pdf]]></description>
			<dc:creator>arian558</dc:creator>
			<pubDate>Fri, 12 Jul 2013 05:59:44 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-3770</guid>
		</item>
	</channel>
</rss>
