<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QuantumHeat.org</title>
		<description>Discuss QuantumHeat.org</description>
		<link>http://www.quantumheat.org</link>
		<lastBuildDate>Tue, 12 May 2026 12:58:46 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.quantumheat.org/index.php/de/component/jcomments/feed/com_content/260" rel="self" type="application/rss+xml" />
		<item>
			<title>Neil Farbstein says:</title>
			<link>http://www.quantumheat.org#comment-2922</link>
			<description><![CDATA[Hi Wes; I have invented simple modification of the celani nickel LENR reactor that will enable faster heat up when starting up the reactors and it will prevent catalyst sintering and explosions. I'm looking for R&D partners to develop and test my fast acting LENR control method. Its based on the bose Einstein condensate LENR theory. Contact- Neil Farbstein President Vulvox Inc. vnbcinc@gmail.com]]></description>
			<dc:creator>Neil Farbstein</dc:creator>
			<pubDate>Sat, 25 May 2013 17:30:40 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-2922</guid>
		</item>
		<item>
			<title>Wes Baish says:</title>
			<link>http://www.quantumheat.org#comment-2862</link>
			<description><![CDATA[@dak what's the output voltage and rise time like in that setup?]]></description>
			<dc:creator>Wes Baish</dc:creator>
			<pubDate>Tue, 21 May 2013 16:31:00 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-2862</guid>
		</item>
		<item>
			<title>dak says:</title>
			<link>http://www.quantumheat.org#comment-2861</link>
			<description><![CDATA[I have used a timing light from a car in a similar application. It can flash much faster and runs on 12V.]]></description>
			<dc:creator>dak</dc:creator>
			<pubDate>Mon, 20 May 2013 17:52:47 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-2861</guid>
		</item>
		<item>
			<title>Ecco says:</title>
			<link>http://www.quantumheat.org#comment-2859</link>
			<description><![CDATA[If the CTC is running, then the live data page is not being updated with new data. Actually it doesn't seem there is any public data available at the moment.]]></description>
			<dc:creator>Ecco</dc:creator>
			<pubDate>Sat, 18 May 2013 17:11:06 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-2859</guid>
		</item>
		<item>
			<title>Ron B says:</title>
			<link>http://www.quantumheat.org#comment-2858</link>
			<description><![CDATA[I would advise to keep leads a short as possible to improve rise time and frequency response. Inductance in the path is problematic. Good news about the data steam. Does that mean that the CTC is now running again?]]></description>
			<dc:creator>Ron B</dc:creator>
			<pubDate>Sat, 18 May 2013 16:45:59 +0000</pubDate>
			<guid>http://www.quantumheat.org#comment-2858</guid>
		</item>
	</channel>
</rss>
